Pricing
Vehicle Renting Pricing
Pickup and Retain Location | Tuk Tuk Price | Car Price | Bike Price |
---|---|---|---|
Anuradhapura | Free | Free | Free |
Sigiriya | Free | Free | Free |
Dambulla | Free | Free | Free |
Kandy | Free | Free | Free |
Airport (Negombo) | Free | Free | Free |
Colombo | 20 $ | 40 $ | 20 $ |
Nuwara Eliya | 50 $ | 75 $ | 40 $ |
Ella | 50 $ | 75 $ | 40 $ |
Matara | 80 $ | 110 $ | 50 $ |
Arugam Bay | 80 $ | 100 $ | 50 $ |
Udawalawa | 80 $ | 100 $ | 50 $ |
Polonnaruwa | 35 $ | 50 $ | 20 $ |
Jaffna | 60 $ | 80 $ | 40 $ |
Batticaloa | 60 $ | 70 $ | 40 $ |
Katharagama | 80 $ | 100 $ | 50 $ |
Tangalla | 80 $ | 110 $ | 50 $ |
Trincomalee | 35 $ | 60 $ | 20 $ |
Galle | 60 $ | 80 $ | 50 $ |
Vehicle Charges
Time Duration | Tuk Tuk | Wagon R | Sedan Car (Premio) | ||
---|---|---|---|---|---|
With Driver | Without Driver | With Driver | Without Driver | ||
One week | 17 $ | 55 $ | 40 $ | 75 $ | 55 $ |
Two week | 16 $ | 53 $ | 38 $ | 70 $ | 52 $ |
Three week | 14 $ | 51 $ | 36 $ | 65 $ | 50 $ |
One month and above | 10 $ | 50 $ | 35 $ | 60 $ | 45 $ |
Additional Charges
- Kandy to Ella / Nanuoya to Ella – Train Transfer: 25 $
- Hatton to Ella – Train Transfer: 25 $
- Driver’s License Charges – 38 $
- Scooter Bike for One Day – 12 $